ASTM A588/A588M specification covers high-strength, low-alloy structural steel shapes, plates for welded, ... ASTM A588 plate A588 grade A. ASTM A588 grade B. A
ASTM A588/A588M specification covers high-strength, low-alloy structural steel shapes, plates for welded, ... ASTM A588 plate A588 grade A. ASTM A588 grade B. ASTM A588 grade C.
Corten Steel ASTM A588 GR.A Plates Chemical Analysis
| Grade | P % | C % | S % | Si % | Ni % | Mn % | Cr % | Cu % |
|---|---|---|---|---|---|---|---|---|
| A588 Gr A | 0.04 | 0.19 | 0.05 | 0.30-0.65 | 0.40 | 0.80-1.25 | 0.40-0.65 | 0.25-0.5 |
| A588 Gr B | 0.040 | ≤0.20 | 0.050 | 0.15-0.50 | ≤0.50 | 0.75-1.35 | 0.40-0.70 | 0.20-0.40 |
| A588 Gr C | 0.040 | 0.20 | 0.050 | 0.15-0.50 | 0.50 | 0.75-1.35 | 0.40-0.70 | 0.20-0.40 |
ASTM A588 Corrosion-Resistant Structural Sheet Analysis Specification
| Specifications | ASTM A588 / ASME SA588 |
| Thickness | 0.8 to 50 milimeter |
| Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile. |
| Length | 6000 - 12000 milimeter |
| Width | 750 to 1500 milimeter |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
| Type | Weathering Steel / Weather Resistant / Corten Steel |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Grade | Corten Steel ASTM A588 GR.A |
Equivalent Grades Of ASTM A588 Corten Steel Coils
| BRITISH STANDARD | GERMAN DIN |
JAPANESEJIS | AMERICAN ASTM |
|---|---|---|---|
| BS-6323-5 BS-6323-6 |
DIN 17177 EN 10217-1 AND 2 EN 10305-2 AND 3 |
JIS G 3445 | ASTM A423 GR.1 ASTM A214 |
Get a Live Quote Now For ASTM A588 Steel Sheet, We provide ASTM A588 GR.A Plates 3rd Party Testing And ASTM A588 Corten Steel Coils Expert Cutting Service.
Previous:A588 atmospheric corrosion resistant ste Next:A588 A36 A572 Grade 50 Structural Steel