ASTM A588 Gr A Shim Sheets, Corten Steel Grade Cold Rolled Plates, Check Corten Steel Grade A588 Polished Cold Drawn Plates Price ListStandard Chart of Corten S
ASTM A588 Gr A Shim Sheets, Corten Steel Grade Cold Rolled Plates, Check Corten Steel Grade A588 Polished Cold Drawn Plates Price List
CORTEN A, COR-TEN® A, COR-TEN A, COR-TEN®A, CORTEN-A | |||||||||||
CORTEN B, COR-TEN® B, COR-TEN B, COR-TEN®B, CORTEN-B | |||||||||||
ASTM A588 GR A, ASTM A-588 GR A, ASTM A 588 GR-A | |||||||||||
ASTM A588 GR B, ASTM A-588 GR B, ASTM A 588 GR-B | |||||||||||
ASTM A588 GR C, ASTM A-588 GR C, ASTM A 588 GR-C | |||||||||||
ASTM A242 Type 1, ASTM A-242 Type 1, ASTM A242 Type-1 | |||||||||||
S355JOWP EN 10025-5, S355 JOWP EN-10025-5, S355JOWP EN10025-5, | |||||||||||
S355JOWP+N EN 10025-5, S355 JOWP+N EN-10025-5, S355JOWP+N EN10025-5 | |||||||||||
S355J2W EN 10025-5, S355 J2W EN-10025-5, S355J2W EN10025-5 | |||||||||||
S355J2W+N EN 10025-5, S355 J2W+N EN-10025-5, S355J2W+N EN10025-5 | |||||||||||
S355J2G1W EN 10155, S355 J2G1W EN-10155, S355J2G1W EN10155 | |||||||||||
S355K2G1W EN 10155, S355 K2G1W EN-10155, S355K2G1W EN10155 | |||||||||||
S355J2G2W EN 10155, S355 J2G2W EN-10155, S355J2G2W EN10155 | |||||||||||
S355K2G2W EN 10155, S355 K2G2W EN-10155, S355J2G2W EN10155 | |||||||||||
JIS G3125 SPA-H, JIS:G3125-SPA-H, JIS G3125 SPAH, G3125-SPA-H, JIS-G3125-SPAH |
Corten – A Plates | ASTM 588 GR A | ASTM 242 TYPE -1 | IRSM 41 -97 | |
---|---|---|---|---|
Carbon, Max | 0.12 | 0.19 | 0.15 | 0.10 |
Manganese | 0.20-50 | 0.80-1.25 | 1.00 | 0.25-0.45 |
Phosphorus | 0.07-0.15 | 0.04 | 0.15 | 0.07-0.11 |
Sulphur, max | 0.030 | 0.05 | 0.05 | 0.030 |
Silicon | 0.25-0.75 | 0.30-0.65 | 0.25-0.40 | 0.28-0.72 |
Nickel, max | 0.65 | 0.40 | – | 0.20-0.49 |
Chromium | 0.50-1.25 | 0.40-065 | – | 0.30-0.50 |
Molybdenum, max | – | – | – | – |
Copper | 0.25-0.55 | 0.25-0.40 | 0.20 min | 0.30-0.39 |
Vanadium | – | 0.02-0.10 | – | 0.050 |
Aluminimum | – | … | – | 0.030 |