A588 Grade A steel plate is for high strength low alloy structural steel with 345Mpa minimum yield point to 100mm thickness.When propertly exposed to the atmosp
A588 Grade A steel plate is for high strength low alloy structural steel with 345Mpa minimum yield point to 100mm thickness.
When propertly exposed to the atmosphere, A588 Grade A is suitable for many applications in the bare condition. A588 Grade A could be produced in 200mm in our Triton mill.Triton Alloys Inc is specialized in supplying ASTM A588 steel plate in A588 Grade A. For more information of A588 Grade
Product Details:
Thickness | 6-200 mm |
Standard | ASTM A588, A242 |
Length | 3000mm to 15000mm |
Width | 1500mm to 4050mm |
Chemical Properties Of a588 grade a Steel Plate:
ASTM A588 Chemical Composition | |||||||
Grade | The Element Max (%) | ||||||
C | Si | Mn | P | S | Ni | Nb | |
A588 | 0.19 | 0.30-0.65 | 0.80-1.25 | 0.04 | 0.05 | 0.4 | .. |
Cu | Cr | Mo | N | V | - | - | |
0.25-0.40 | 0.40-0.65 | … | 0.01 | 0.02-0.10 | - | - |
Mechanical Properties Of a588 grade a Steel Plate:
Mechanical Property of A588 Grade A steel plate | A588 Grade A |
Tensile strength, kis [MPa] | Tensile strength, kis [MPa] |
100mm or under | [485] |
100mm-125mm | [460] |
125mm-200mm | [435] |
Yield strength, min, kis [MPa] | Yield strength, min, kis [MPa] |
100mm or under | [345] |
100mm-125mm | [315] |
125mm-200mm | [290] |
Elongation in under. [50 mm], min, % | 21 |
Elongation in under. [50 mm-200mm], min, % | 18 |
Equivalent Specifications:
Germany DIN,WNr |
France AFNOR |
England BS |
Italy UNI |
China GB |
Europe EN |
Russia GOST |
WTSt 52-3 | - | WR 50 C | Fe 510 D2K1 | - | S355J2G1W | - |