Products Description Name Weathering steel plate Standard AISI,ASTM,DIN,JIS,GB,JIS Length 1m-13m or as required Width 0.5m-3.5m o
Products Description
Name | Weathering steel plate | |||
Standard | AISI,ASTM,DIN,JIS,GB,JIS | |||
Length | 1m-13m or as required | |||
Width | 0.5m-3.5m or as required | |||
Thickness | 3mm-350mm or as required | |||
Technique | Hot rolled | |||
Surface Treatment | according to customer requirement | |||
Materials | Corten A\B ,S355JOWP,S355JOW,S355J2W,A588GRA,A588GRB, SPA-C, SPA-H, Q235NH,Q295NH, Q355NH,Q460NHQ235/Q195 Q235B,Q345B,Q345E S235JR/S235/S355JR/S355/SS440/SM400A/SM400B |
|||
Thickness tolerance | ±0.1mm | |||
Grade |
Q195, Q235, Q265, Q295, Q310, Q355, Q415, Q460, Q500, Q550,etc |
|||
Packing | according to customer's requirements |
Corten Steel Sheet/Plate/Coil Grade:
Steel Grade | Standard | Yield Strength N/mm² | Tensile Strength N/mm² | Elongation % |
Corten A | ASTM | ≥345 | ≥480 | ≥22 |
Corten B | ≥345 | ≥480 | ≥22 | |
A588 GR.A | ≥345 | ≥485 | ≥21 | |
A588 GR.B | ≥345 | ≥485 | ≥21 | |
A242 | ≥345 | ≥480 | ≥21 | |
S355J0W | EN | ≥355 | 490-630 | ≥27 |
S355J0WP | ≥355 | 490-630 | ≥27 | |
S355J2W | ≥355 | 490-630 | ≥27 | |
S355J2WP | ≥355 | 490-630 | ≥27 | |
SPA-H | JIS | ≥355 | ≥490 | ≥21 |
SPA-C | ≥355 | ≥490 | ≥21 | |
SMA400AW | ≥355 | ≥490 | ≥21 | |
09CuPCrNi-A | GB | ≥345 | 490-630 | ≥22 |
B480GNQR | ≥355 | ≥490 | ≥21 | |
Q355NH | ≥355 | ≥490 | ≥21 | |
Q355GNH | ≥355 | ≥490 |
≥21 |
|
Q460NH | ≥355 | ≥490 | ≥21 |