1. Introduction to ASTM A588 steel plateASTM A588 is a high-strength low-alloy structural steel, divided into 4 grades: A588GrA, A588GrB, A588GrC, A588GrK. Stee
1. Introduction to ASTM A588 steel plate
ASTM A588 is a high-strength low-alloy structural steel, divided into 4 grades: A588GrA, A588GrB, A588GrC, A588GrK. Steel plates are used for welded, riveted, and bolted structures, but are primarily used in welded bridges and buildings where weight savings or extended life are required. This steel has significantly better atmospheric corrosion resistance than copper-containing or copper-free carbon structural steels in most environments, and when fully exposed to the atmosphere, this steel is suitable for many applications in the bare state, limited material Thickness not more than 200mm.
2. Manufacturing method of ASTM A588 steel plate
ASTM A588 Smelting Process—Steel shall be smelted using a fine grain process.
3. Delivery status of ASTM A588 steel plate
Structural products should meet A6/A6M requirements
4. ASTM A588 steel plate chemical composition (mass fraction) /% melting analysis
Grade | C | Mn | P | S | Si | Ni | Cr | Mo | Cu | V | Nb |
A588GrA | ≤ 0.19 | 0.8-1.25 | ≤ 0.04 | ≤ 0.05 | 0.3-0.65 | ≤ 0.4 | 0.4-0.65 | - | 0.24-0.4 | 0.02-0.1 | - |
A588GrB | ≤ 0.20 | 0.75-1.35 | ≤ 0.04 | ≤ 0.05 | 0.15-0.5 | ≤ 0.5 | 0.4-0.7 | - | 0.2-0.4 | 0.01-0.1 | - |
A588GrC | ≤ 0.15 | 0.8-1.35 | ≤ 0.04 | ≤ 0.05 | 0.15-0.4 | 0.25-0.5 | 0.3-0.5 | - | 0.2-0.5 | 0.01-0.1 | - |
A588GrK | ≤ 0.17 | 0.5-1.2 | ≤ 0.04 | ≤ 0.05 | 0.25-0.5 | ≤ 0.4 | 0.4-0.7 | ≤ 0.1 | 0.3-0.5 | - | 0.005-0.05 |
5. ASTM A588 Steel Plates Tensile Properties
thickness(mm) | tensile strength,ksi(MPa) | yield strength(Minimum)ksi(MPa) | 8in.(≤200mm)Elongation(Minimum)%в | 2in.(50mm)Elongation(Minimum)%в |
≤100 | 70(485) | 50(345) | 18 | 21 |
>100-125 | 67(460) | 46(315) | - | 21 |
>125-200 | 63(435) | 42(290) | - | 21 |
Previous:ASTM A588 Weathering Steel Plates Suppli Next:Weathering Steel Features