Buy Ready stock of COR-TEN Grade A/B Steel Corrosion Resistant Plates, HR Corten Grade B Plates, ASTM A242 Grade B Corten Steel Plates, ASTM A588 Grade A Corten
Buy Ready stock of COR-TEN Grade A/B Steel Corrosion Resistant Plates, HR Corten Grade B Plates, ASTM A242 Grade B Corten Steel Plates, ASTM A588 Grade A Corten Steel Plates, Manufacturer & Supplier in China.
Standards | ASTM A588, A242 |
---|---|
Width | 1000mm-4500mm |
Thickness | 5mm - 150mm |
Length | 3000mm -18000mm |
Material | A588 Gr A, A588 Gr B |
Process | Hot Rolled (HR) |
Grade | C % | Si % | Mn % | P % | S % | Cr % | V % | Ni % | Cu % |
A588 Gr A | 0.19 | 0.30-0.65 | 0.80-1.25 | 0.04 | 0.05 | 0.40-0.65 | 0.02-0.10 | 0.40 | 0.25-0.5 |
A588 Gr B | ≤0.20 | 0.15-0.50 | 0.75-1.35 | 0.040 | 0.050 | 0.40-0.70 | 0.01-0.10 | ≤0.50 | ≤0.50 |
Grade | Thickness | Yield Strength ReH[N/mm2]transv.min |
TensileStrength Rm[N/mm2]transv |
ASTM A588 | 0mm-100mm | 340 MPa | 480 MPa |
102mm-127mm | 320 MPa | 460 MPa | |
127mm-203mm | 290 MPa | 430 MPa |