Send product details such as steel grade, size and quantity to receive an accurate quote. ASTM A588 grade A / B / C /K Steel Plates Chemical Composition:
Send product details such as steel grade, size and quantity to receive an accurate quote.
ASTM A588 grade A / B / C /K Steel Plates Chemical Composition: | ||||
ASTM A588 | A588 Gr A | A588 Gr B | A588 Gr C | A588 Gr K |
C | ≤ 0.19 | ≤0.20 | ≤0.15 | ≤0.17 |
Mn | 0.80-1.25 | 0.75-1.35 | 0.80-1.35 | 0.50-1.20 |
P | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 |
S | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
Si | 0.30-0.65 | 0.15-0.50 | 0.15-0.40 | 0.25-0.50 |
Ni | ≤0.40 | ≤0.50 | 0.25-0.50 | ≤0.40 |
Cr | 0.40-0.65 | 0.40-0.70 | 0.30-0.50 | 0.40-0.70 |
Mo | - | - | - | ≤0.10 |
Cu | 0.25-0.40 | 0.20-0.40 | 0.20-0.50 | 0.30-0.50 |
V | 0.02-0.10 | 0.01-0.10 | 0.01-0.10 | - |
Nb | - | - | - | 0.005-0.50 |
ASTM A588 Gr A/B/C/K Corten Steel Plates Mechanical Properties: | |||
ASTM A588 | <100mm | ≥100-125mm | >125-200 |
Tensile strength min MPa | 485 | 460 | 435 |
Yield strength min MPa | 345 | 315 | 290 |
Elongation min | 21 | 21 | 21 |
Standard | Corten Steel, Weathering Steel, Atmosphere Corrosion Resistant Steel Grades | |||
CORTEN | Corten A | Corten B | ||
ASTM A588/A588M | A588 Grade A | A588 Grade B | A588 Grade C | A588 Grade K |
ASTM A242/A242M | A242 | |||
ASTM A606/A606M | A606 Type 2 | A606 Type 4 | A606 Type 5 | |
ASTM A709/A709M (≤100mm) |
A709 Gr 36 | A709 Gr 50 | A709 Gr 50S | A709 Gr 50W |
A709 Gr HPS50W | A709 Gr HPS70W | A709 Gr 100 | A709 Gr 100W | |
A709 Gr HPS100W | ||||
ASTM A871/A871M | A871 Grade 60 | A871 Grade 65 | ||
EN 10025-5 (≤150mm) |
S235J0W | S235J2W | S355J0WP | S355J2WP |
S355J0W | S355J2W | S355K2W | ||
TB/T 1979 (≤20mm) |
Q295NQR2 | Q295NQR3 | Q345NQR2 | Q345NQR3 |
Q345NQR4 | Q350EWR1 | Q400NQR1 | Q450NQR1 | |
Q450EWR1 | Q500NQR1 | Q550NQR1 | Q265NQL2 | |
Q310NQL2 | Q310NQL3 | |||
GB/T 4171 (≤100mm) |
Q295GNH | Q355GNH | Q265GNH | Q235NH |
Q310GNH | Q295NH | Q355NH | Q415NH | |
Q460NH | Q500NH | Q550NH | ||
JIS G 3114 (≤200mm) |
SMA400AW | SMA400BW | SMA400CW | SMA400AP |
SMA400BP | SMA400CP | SMA490AW | SMA490BW | |
SMA490CW | SMA490AP | SMA490BP | SMA490CP | |
SMA570W | SMA570P | |||
JIS G3125 (≤16mm) | SPA-H | SPA-C | ||
Other Grades | WR50A | WR50B | B480GNQR |