ASTM A588 Grade A C Mn P S SI Ni Cr Mo Cu V Nb ≤0.19 0.8-1.25 ≤0.04 ≤0.05 0.3-0.65 ≤0.04 0.4-0.65 ~
ASTM A588 Grade A
C | Mn | P | S | SI | Ni | Cr | Mo | Cu | V | Nb |
≤0.19 | 0.8-1.25 | ≤0.04 | ≤0.05 | 0.3-0.65 | ≤0.04 | 0.4-0.65 | ~ | 0.25-0.5 | 0.02-0.1 | ~ |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | Thickness | ||||||
≥345 | ≥485 | 18 | 21 | less 100mm | ||||||
≥315 | ≥460 | 100-125mm | ||||||||
≥290 | ≥435 | 125-200mm |
ASTM A588 Grade B
C | Mn | P | S | SI | Ni | Cr | Mo | Cu | V | Nb |
≤0.19 | 0.8-1.25 | ≤0.04 | ≤0.05 | 0.3-0.65 | ≤0.4 | 0.4-0.65 | ~ | 0.25-0.4 | 0.02-0.1 | ~ |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | Thickness | ||||||
≥345 | ≥485 | 18 | 21 | less 100mm | ||||||
≥315 | ≥460 | 100-125mm | ||||||||
≥290 | ≥435 | 125-200mm |
ASTM A588 Grade C
C | Mn | P | S | SI | Ni | Cr | Mo | Cu | V | Nb |
≤0.15 | 0.8-1.25 | ≤0.04 | ≤0.05 | 0.15-0.5 | 0.25-0.5 | 0.5 | ~ | 0.20-0.5 | 0.01-0.1 | ~ |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | Thickness | ||||||
≥345 | ≥485 | 18 | 21 | less 100mm | ||||||
≥315 | ≥460 | 100-125mm | ||||||||
≥290 | ≥435 | 125-200mm |
ASTM A588 Grade K
C | Mn | P | S | SI | Ni | Cr | Mo | Cu | V | Nb |
≤0.17 | 0.5-1.2 | ≤0.04 | ≤0.05 | 0.25-0.65 | ≤0.04 | 0.4-0.7 | 0.1 | 0.3-0.5 | 0.005-0.05 | ~ |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | Thickness | ||||||
≥345 | ≥485 | 18 | 21 | less 100mm | ||||||
≥315 | ≥460 | 100-125mm | ||||||||
≥290 | ≥435 | 125-200mm |
If you are interested in other Weather steel plate, please contact us.
Previous:ASTM A588 Weathering Steel Corten Steel Next:A588GrA Steel Plate, ASTM A588 Grade A S