ASTM A588/A588M weathering steel supplier

Service Hotline

37186151827
current position: home > News

ASTM A588 Weathering Steel Plate Stock list

 Weathering Steel Plate ASTM A588 Stock list GRADE WIDTH (INCHES) GAUGE (INCHES) LENGTH (INCHES) A588 96/120 0.2500 240/480 A588

product description

Weathering Steel Plate ASTM A588 Stock list

GRADE WIDTH (INCHES) GAUGE (INCHES) LENGTH (INCHES)
A588 96/120 0.2500 240/480
A588 96 0.1875 240/480
A588 96/120 0.3750 240/480
A588 96/120 0.3125 240/480
A588 96/120 0.6250 240/480
A588 96/120 0.7500 240/480
A588 96/120 0.5000 240/480
A588 96/120 1.0000 240/480
A588 96/120 1.1250 240/480
A588 96/120 0.8750 240/480
A588 96/120 1.5000 240/480
A588 96/120 1.7500 240/480
A588 96/120 1.2500 240/480
A588 96/120 2.2500 240/480
A588 96/120 2.5000 240/480
A588 96/120 2.0000 240/480
A588 96/120 3.0000 240/480
A588 96/120 3.2500 240
A588 96/120 2.7500 240/480
A588 96/120 3.7500 240
A588 96/120 3.5000 240
A588 96 5.0000 240
A588 96/120 4.0000 240
A588 96 6.0000 240
Previous:Basic Types Of A588 Grade A Corten Steel Next:Weathering Steel Plate ASTM A588 Stock

Please fill in the information below and leave a message to us

We will contact you within 12 hours of receiving the message, thank you for your support