ASTM A588 Steel plate is a high strength steel that offers all the advantages of A572 Gr. 50 but with excellent corrosion resistance to the elements. The elevat
ASTM A588 Steel plate chemical composition:
ASTM A588 | A588 Gr.A | A588 Gr.B | A588 Gr.C | A588 Gr.K |
C | ≤ 0.19 | ≤0.20 | ≤0.15 | ≤0.17 |
Mn | 0.80-1.25 | 0.75-1.35 | 0.80-1.35 | 0.50-1.20 |
P | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 |
S | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
Si | 0.30-0.65 | 0.15-0.50 | 0.15-0.40 | 0.25-0.50 |
Ni | ≤0.40 | ≤0.50 | 0.25-0.50 | ≤0.40 |
Cr | 0.40-0.65 | 0.40-0.70 | 0.30-0.50 | 0.40-0.70 |
Mo | - | - | - | ≤0.10 |
Cu | 0.25-0.40 | 0.20-0.40 | 0.20-0.50 | 0.30-0.50 |
V | 0.02-0.10 | 0.01-0.10 | 0.01-0.10 | - |
Nb | - | - | - | 0.005-0.50 |
ASTM A588 Steel plate mechanical properties:
ASTM A588 | <100mm | ≥100-125mm | >125-200 |
Tensile strength min MPa | 485 | 460 | 435 |
Yield strength min MPa | 345 | 315 | 290 |
Elongation min | 21 | 21 | 21 |
ASTM A588 Steel plate application:
ASTM A588 Steel plate is often used in unpainted applications such as bridges, rail cars, crane, transmission towers, highway poles, chemical plant, factory and real health medical shipbuilding because of its reduced maintenance cost and long-life durability.
Previous:Large Stock A588 Grade A and Grade B Wea Next:Astm A588 Grade A Steel Plate Steel Shee